Groom | Bride | Marriage Date | Groom Residence | Bride Residence | Groom Born | Bride Born | Groom Age | Bride Age | Occupation | Book Location | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abel, Julius | Oberst, Lizzie | 29 June, 1888 | Wayne, Ill. | Elgin, Ill. | Germany | Germany | 32 | 22 | Saddler | C. Roloff | ? Oberst & Anna Oberst | Bk 1, Pg. 176, Ln. 7 & 8 | |
Ackert, Max B. | Engel, Julia | 29 June, 1929 | Chicago, Ill. | Maywood, Ill. | Brookston, Pa. | Chicago, Ill. | 31 | 27 | Wood worker | I. L. Schweitzer | Gertrude Schulz & Harold Schulz | Bk 2,Pg 144,Ln 13 & 14 | Parsonage |
Alberding, Elwyn L. | Jeruberg, Hazel E. | 16 July, 1918 | Elgin, Ill. | Elgin, Ill. | Barrington, Ill. | Elgin, Ill. | 21 | 20 | Railroad clerk | F. F. Jordan | Elier R. Jernberg & Mrs. Elier Jernberg | Bk 2, Pg. 135, Ln. 7 & 8 | |
Alberts, Otto Louis | Garrelts, Jennie | 03 March, 1904 | Bartlett, Ill. | Bartlett, Ill. | Blue Island, Ill. | Rantoul, Ill. | 23 | 17 | Farmer | F. Schuartz | Rosina Schwartz | Bk 1, Pg. 183, Ln. 15 & 16 | |
Albright, Walter Henry | Haverkamff, Grace Irene | 04 July, 1918 | West Dundee, Ill. | West Dundee, Ill. | West Dundee, Ill. | West Dundee, Ill. | 21 | 18 | Mechanic | F. F. Jordan | Bk 2, Pg. 135, Ln. 5 & 6 | ||
Aldrich, Arthur V. | Meissner, Marie | 12 June, 1901 | Elgin, Ill. | Elgin, Ill. | Elgin, Ill. | Elgin, Ill. | 21 | 21 | Delivery clerk | Geo. Husser | Anna Meissner & Frederic Nolting | Bk 1, Pg. 181, Ln. 17 & 18 | |
Allen, Edgar Forest | Peters, Martha Augusta | 26 Oct., 1920 | Hampshire, Ill. | Hampshire, Ill. | Hampshire, Ill. | Hampshire, Ill. | 21 | 18 | Farmer | F. F. Jordan | Frank J. Peters & Mrs. Frank J. Peters | Bk 2, Pg. 136, Ln. 29 & 30 | Married in the parsonage |
Allen, John E. | Flies, Martha T. | 17 June, 1895 | Elgin, Ill. | Hanover, Il. | Penn. | Hanover, Ill. | 32 | 27 | R. R, Worker | C. Vaubel | Emma Flies | Bk 1, Pg. 178, Ln. 1 & 2 | |
Andorfer, Wm. U. | Bethard, Mabel C. | 22 Oct., 1929 | Freeport, Ill. | Paris, Missouri | Florence, Ill. | Shelbyvill, Mo. | 35 | 35 | Clothier | I. L. Schweitzer | Mrs. I. L. Schweitzer & I. L. Schweitzer | Bk 2,Pg 144,Ln 21 & 22 | |
Andresen, Boy | Thoms, Annie | 31 Oct., 1900 | Elgin, Ill. | Elgin, Ill. | Germany | Slraslsund, Germany | 33 | 33 | Painter - Dressmaker | Geo. Husser | Mrs G. Husser | Bk 1, Pg. 180, Ln. 23 & 24 |
Faith United Methodist Marriages
Posted in .