Pg | No | Surname | Father | Father Birthdate | Father Birthplace | Mother | Mother Birthdate | Mother Birthplace | Maiden Name | Marriage Date | Child 1 | Child 1 Birthdate | Child 1 Birthplace | Child 1 Death Date | Baptism | Child 2 | Child 2 Birthdate | Child 3 | Child 3 Birthdate | Child 4 | Child 4 Birthdate | Child 5 | Child 5 Birthdate | Child 6 | Child 6 Birthdate | Child 7 | Child 7 Birthdate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | BARTELS | Friedrich | 6 Nov 1840 | Algesdorf, Grafhof, Schaumburg | Engel | Abledorf, Grafshaft, Schaumburg | BENZEN | 11 May 1860 | Joh. Heinrich Friedrich | 27 Jul 1861 | Heinrich Wilh. Friedrh. | 6 Apr 1863 | Engel Sophie Wilh. Anna | |||||||||||||
1 | 2 | HEIDEMANN | August: miller | 16 Feb 1831 | Lehrte in Hanover | Friedericke | 18 Oct 18?? | Lutzen [Laatzen] | KLEIN | Luise | 15 Aug 1857 | 5 Nov 60 | Albert | 24 Jun 1859 | August | 6 Aug 1861 | Berta | 15 Sept 1863 | Emma | 19 Feb 1865 | |||||||
2 | 3 | WAGNER | Phillipp Lange | 6 Mar 1825 | Homburg, Hessen | Caroline | Kruckeberg, Hessen | WELLHAUSEN | Julia | 8 Oct 1859 | Baptism: 8 Apr 1860 | Anna | 14 Dec 1866 | ||||||||||||||
2 | 4 | PAEPER | Adolf | 11 Feb 1827 | Demmin, Pommern | Sophie | 12 Jun 1837 | Marlow, Schwerin | SCHULZ | Martha | 23 Oct 1862 | Adolf | 25 Feb 1867 | ||||||||||||||
3 | 5 | BERNHARD | Karl Philipp | 8 Apr 1829 | Dilsberg, Neckergemund | Anna Marie | 6 Jun 1839 | Schaumburg | GUMMER | Anna Sophie | 29 Nov 1855 | Elisabetha | 21 Jun 1857 | Karl Heh. | 17 Feb 1859 | Philipp Heh. | 9 Feb 1861 | Emma Henriette Margaretha | 16 Dec 1862 | Berta Engeline Konradine | 23 Mar 1865 | Alburt Joh. Ludw. | 12 Mar 1867 | ||||
3 | 6 | STEFFEN | Heinrich | 21 Feb 1831 | Kleinlosch, Mecklenburg | Sophie | 3 Jun 1826 | Dreienkrugen | Frohrins | Heinrich | 25 Dec 1854 | Mathilde | 25 Jul 1862 | Berta | 21 Aug 1864 | ||||||||||||
4 | 7 | JOACHIM | Joseph | 4 Mar 1826 | Altheim bei Horb, Wirtemburg | Katharine | 2 May 1829 | Baiersbrunn by Freudenstadt, Wirtemburg | SCHMELGLE | Wilhelmine | 25 Mar 1855 | Wilhelm | 26 Apr 1856 | Emma | 21 Jun 1860 | Albert | 2 Mar 1862 | Karl | 21 Apr 1864 | Henriette | 21 Nov 1866 | ||||||
8 | OTTO | Johann | 15 May 1833 | Gremma, Pommern | Marie | 14 Jul 1842 | Gransebieth, Pommern | EHORN | Heinrich | 12 Aug 1861 | Wilhelmine | 23 Jun 1866 | |||||||||||||||
5 | 9 | ROHN | Karl | 18 Feb 1823 | Marlow, Mecklenburg | Dorothea | 27 Oct 1828 | Rostock | ANDORF | Marie | 19 Jun 1851 | Marlow | Berta | 8 Jan 1855 | Anna | 7 Jun 1859 | Karl | 7 Oct 1862 | |||||||||
10 | BRUCKMANN | Karl August | 16 Nov 1829 | Berlin | Anna Fried. Charlotte | 4 Feb 1829 | Croplin, Mecklenburg | HILDEBRANDT | Pauline Marie Katharine | 18 Aug 1855 | Albert Friedrich Georg | 10 Apr 1858 | Anna Marie Dorothea | 30 Jul 1859 | Paul Friedrich Wilhelm | 28 Feb 1861 | Wilhelm Friedrich | 28 Jul 1865 |
Eleven St. John’s Lutheran Church Families
Posted in .